Learn About Colville Home Financing >>


Today's Rates

8/5/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.30% 6.45% 6.35% 6.48%
6.25% 6.45% 6.30% 6.48%
5.85% 6.09% 5.89% 6.12%
5.79% 6.16% 5.84% 6.19%
4.81% 5.62% 5.65% 5.79%
5.58% 5.58% 5.62% 5.73%
5.64% 5.55% 5.71% 5.70%
5.78% 5.73% 5.84% 5.85%
5.83% 5.73% 5.91% 5.89%
6.06% 5.88% 6.16% 6.02%
6.19% 5.93% 6.24% 5.99%
6.42% 6.20% 6.49% 6.32%
Jumbo Mortgages - Find rates in the Colville area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.00% 7.11% 7.44% 7.55%
6.60% 6.80% 6.79% 6.99%
7.21% 5.76% 6.76% 5.71%
6.23% 5.81% 6.32% 5.83%
6.28% 5.91% 6.25% 5.85%
6.20% 5.84% 6.36% 5.93%
6.31% 5.91% 6.42% 5.98%
6.59% 6.19% 6.68% 6.21%
6.65% 6.21% 6.74% 6.22%
7.61% 7.13% 7.39% 6.93%
FHA Mortgage - Find rates in the Colville area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.46% 6.61% 6.52% 6.67%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Colville Washington area. This page was updated 8/5/2008
 

Links | Sitemap | Login
 

Colville Real Estate