Learn About Colville Home Financing >>


Today's Rates

7/27/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.53% 4.70% 4.62% 4.78%
4.56% 5.11% 4.40% 4.98%
4.00% 4.34% 4.07% 4.44%
4.13% 4.53% 3.92% 4.27%
3.39% 3.43% 3.19% 3.31%
4.41% 3.52% 4.19% 3.59%
4.91% 3.61% 4.75% 3.90%
3.57% 3.46% 3.68% 3.53%
3.88% 3.67% 3.67% 3.60%
4.09% 3.83% 3.91% 3.68%
4.31% 3.89% 4.03% 3.77%
4.77% 4.55% 4.29% 4.31%
Jumbo Mortgages - Find rates in the Colville area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.31% 5.47% 5.43% 5.57%
4.82% 5.05% 4.99% 5.21%
3.76% 3.78% 3.76% 3.48%
5.51% 4.22% 6.49% 4.26%
4.17% 3.78% 4.17% 3.66%
6.07% 4.57% 5.72% 4.39%
4.47% 4.26% 4.29% 3.86%
6.42% 5.27% 6.38% 5.06%
4.96% 4.48% 5.01% 4.51%
FHA Mortgage - Find rates in the Colville area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.57% 4.76% 4.64% 4.78%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Colville Washington area. This page was updated 7/27/2010
 

Links | Sitemap | Login
 

Colville Real Estate